Craig Larson, Professor, Department of Mathematics, VCU
|
|
|
|
My office is 4106 Harris Hall and Zoom! In Fall 2025 I am teaching Linear Algebra (MATH 310) and Experimental Mathematics (MATH 353).
Resources for Linear Algebra (MATH 310):
(h00) Sign up for CoCalc,
(h01) h01 (9/02),
(h02) h02 (9/09),
(h03) h03 (9/16),
(h04) h04 (9/23),
(h05) h05 (9/30),
(h06) h06 (10/9),
(h07) h07 (10/23),
(h08) h08 (10/30),
(h09) h09 (11/6),
(h10) h10 (11/13),
(h11) h11 (11/20),
Resources for Experimental Mathematics (MATH 353):
(h00) Sign up for CoCalc,
(h01) h01 (9/02),
(h02) h02 (9/09),
(h03) h03 (9/16),
(h04) h04 (9/23),
(h05) h05 (9/30),
(h06) h06 (10/7),
(h07) h07 (10/16),
(h08) h08 (10/29),
(h09) h09 (11/6),
(h10) h10 (11/20),
Resources for Sage & Cocalc:
Resources for Graph Theory
Good free Graph Theory books online:
Graph Theory & Combinatorics in Sage/Cocalc:
Other Stuff for Current Students:
VCU Math Open-Source Texts Project:
Useful LaTeX links
Thesis Students: